Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 31
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
- sedan 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 54
JETOURJETOUR 28
Stock status
Showing 481–481 of 481 results
ZEEKR X– For Sale From China | Chinese EV for Sale in Lebanon
| Model | ZEEKR X |
| Level | Compact SUV |
| Energy type | all-electric |
| Production date | 2023.04 |
| Electro motor | Pure electric 272 hp |
| CLTC battery range(km) | 560 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 343 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4450x1836x1572 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1850 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 66 |
| charging method | fast charging port |
| Drive mode | rear mounted, rear drive |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 235/55 R18 235/55 R18 |
| Park radar | Front and After |
| Cruise system | Cruise control Adaptive cruise control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating Ventilation Memory (Main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |









































