GAC
Filter by price
Stock status
Showing 1–12 of 25 results
“GAC AION UT Super 2026– Factory Price From China | Chinese Electric Car for Sale in Singapore” has been added to your cart. View cart
2026 GAC Trumpchi Es9 Phev New Energy Left Hand Drive Hybrid Electric Car– Wholesale Price From China | سيارات صينية مستوردة من الصين إلى لبنان
| Model | GAC Trumpchi ES9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | FWD |
| Displacement | 182 PS (electric motor output) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Pure Electric |
| Max Speed | 180 km/h |
| Wheelbase | 2920 mm |
| Mileage | 0 (new) |
| Transport Package | Wooden box |
| Dimensions | 5015 × 1950 × 1780 mm |
| Trademark | GAC Trumpchi |
| Origin | China |
| Production Capacity | 500 units/month |
2026 GAC Trumpchi M8 350t 1.8t 166kw Front Wheel Drive Spacious 7seater High Quality MPV– Wholesale Price From China | سيارات صينية للبيع في لبنان
| Model | M802 |
|---|---|
| Type | MPV |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road use |
| Transport Package | Container |
| Dimensions | 5066 × 1884 × 1822 mm |
| Trademark | M8 |
| Origin | China |
| HS Code | 8703225010 |
| Production Capacity | 2000 units/year |
GAC AION UT Super 2026– Factory Price From China | Chinese Electric Car for Sale in Singapore
| Parameters | AION UT Super 2026 Standard Edition |
| EXW Price ($) | 13566 |
| Level | small cars |
| Energy type | pure electric |
| Release Date | 2025.11 |
| Electro motor | 136 horsepower pure electric |
| CLTC battery range (km) | 500 |
| Maximum power (kW) | 100 (136Ps) |
| Maximum torque (N·m) | 145 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4270x1850x1575 |
| Body structure | 5-door 5-seater sedan |
| Max. speed (km/h) | – |
| Official 0-100km/h acceleration time (s) | – |
| Power consumption per 100 km (kWh/100km) | 11.4 |
| Wheelbase (mm) | 2750 |
| Curb Weight (kg) | 1600 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 54.04 |
| charging method | Fast charging in 0.43 hours |
| fast charging interface | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/60 R16 |
| Rear Tire Size | 215/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | – |
| Steering wheel function | Multifunctional control |
| Gear shifting | Electronic shifter |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| Head-Up Display (HUD) | Standard configuration |
GAC AION Y– Buy Direct From China | Chinese Cars for Sale in Jordan
| Level | Compact SUV |
| Energy type | pure Electric |
| Production date | 2023.03 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 225 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4535*1870*1650 |
| Body structure | 5-door 5-seater |
| Max. speed (km/h) | 150 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1685 |
| Battery type | Lithium iron phosphate |
| Battery capacity (kWh) | 61.7 |
| charging method | Fast charging interface |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 215/55 R17 |
| Park radar | after |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multifunctional controls |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
GAC Honda EA6– Buy Direct From China | السيارات الصينية في البحرين
| Paremeters | GAC Honda EA6 2026 Deluxe Edition |
| Official guide price | 167800CNY |
| Level | Compact car |
| Energy type | Electric |
| Production date | 2021 |
| Electro motor | Pure electric 184 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 135 |
| Max. torque(N·m) | 300 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4800*1880*1530 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 156 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1610 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 58.8 |
| charging method | Fast charging 0.78 hours Slow charging 10 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/55 R17 |
| Park radar | Rear |
| Cruise system | Cruise control |
| Assisted driving level | None |
| Automatic parking | Standard |
| Sunroof | None |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Forward and backward movement Backrest angle adjustment Height adjustment |
| Second row seat function | None |
| Head Up Display (HUD) | None |
GAC Honda– Buy Direct From China | سيارات صينية للبيع في الكويت
| Level | Small SUV |
| Energy type | pure Electric |
| Production date | 2022.06 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4388*1790*1560 |
| Body structure | 5-door 5-seater |
| Max. speed (km/h) | 150 |
| Wheelbase (mm) | 2610 |
| curb weight (kg) | 1696 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 68.8 |
| charging method | Fast charging 0.67 hours& Slow charging 9.5 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 225/50 R18 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise/Adaptive cruise control/Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | Segmented non-opening panoramic sunroof |
| Steering wheel function | Multifunctional controls/Heating |
| Inductive rear tailgate | Standard |
| Front seat function | Heating |
| Second row seat function | Heating |
| Head Up Display (HUD) | – |
GAC Hyptec A800 2026– Ready for Export From China | चनयाँ कार बक्रीका लाग
| Parameters | GAC Hyptec A800 2026 Smart Luxury Edition | GAC Hyptec A800 2026 Intelligent Luxury Edition | GAC Hyptec A800 2026 Intelligent Premium Edition | GAC Hyptec A800 2026 Intelligent Flagship Edition |
| EXW Price ($) | 27707 | 33275 | 36059 | 43019 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 272 horsepower extended range | 272 horsepower extended range | 272 horsepower extended range | 598 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 220 | 220 | 200 |
| Comprehensive cruising range (km) CLTC | 1140 | 1140 | 1140 | 1007 |
| Maximum power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 440 (598Ps) |
| Maximum torque (Nm) | 305 | 305 | 305 | 650 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5130x1966x1500 | 5130x1966x1500 | 5130x1966x1492 | 5130x1998x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.4 | 7.4 | 4.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.54 | 0.54 | 0.69 |
| Power consumption per 100 km (kWh/100km) | 18.1 | 18.1 | 18.1 | 21 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2245 | 2245 | 2300 | 2400 |
| Full load mass (kg) | 2715 | 2715 | 2715 | 2825 |
| Fuel tank capacity (L) | 46 | 46 | 46 | 46 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 35.03 | 35.03 | 35.03 | 35.03 |
| charging method | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours | Fast charging in 0.3 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Rear Tire Size | 255/40 R20 | 255/40 R20 | 255/40 R20 | 255/40 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | memory | |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | Standard configuration | Standard configuration |
GAC MOTOR Trumpchi GS4– Buy Direct From China | Chinese EV for Sale in Oman
| Paremeter | GAC MOTOR Trumpchi GS4 Automatic Intelligent Pilot Edition |
| Level | Compact SUV |
| Energy type | Fuel |
| Production date | 2023 |
| Engine | 1.5T L4 |
| Max. power (kw) | 130 |
| Max. torque(N·m) | 270 |
| Emission standards | – |
| Transmission | 6-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4545*1856*1700 |
| Body structure | 5-door 5-seat |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 2680 |
| curb weight (kg) | 1510 |
| Fuel tank (L) | 55 |
| Displacement (L) | 1497 |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 225/60 R17 |
| Park radar | Rear |
| Cruise system | cruise control |
| Assisted driving level | None |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
| Front seat function | Forward and backward movement Backrest angle |
| Second row seat function | Backrest angle adjustment |
| Head Up Display (HUD) | None |
GAC Toyota EA6– For Sale From China | Chinese Electric Car for Sale in Yemen
| Parameter | GAC Toyota EA6 2026 Premium |
| Official guide price | 189800CNY |
| Level | compact car model |
| Energy type | Pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 184 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 135(184Ps) |
| Max. torque(N·m) | 300 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4800x1880x1530 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 156 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1650 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 58.8 |
| charging method | Fast charging 0.78 hours Slow charging 10 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 235/45 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
GAC Toyota iA5– For Sale From China | Chinese EV for Sale in Yemen
| Parameter | GAC Toyota iA5 2026 Premium |
| Official guide price | 192800CNY |
| Level | compact car model |
| Energy type | Pure Electric |
| Production date | 2022.03 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 580 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 350 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4818x1880x1552 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 155 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1740 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 69.9 |
| charging method | Fast charging 0.75 hours Slow charging 12.5 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 235/45 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
GAC Toyota Wildlander EV– Buy Direct From China | أسعار السيارات الصينية في ُعمان
| Model | GAC Toyota WILDLANDER EV |
| Level | Compact SUV |
| Energy type | plug-in hybrid |
| Production date | 2023.03 |
| Electro motor | 2.5L 180hp L4 plug-in hybrid |
| CLTC battery range(km) | 73 |
| Max. power (kw) | 222 |
| Max. torque(N·m) | 224 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4665x1855x1690 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2690 |
| curb weight (kg) | 1995 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 15.98 |
| charging method | Slow charge 9.5 hours |
| Drive mode | front four-wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension Double Wishbone Independent Suspension |
| Tire size | 235/55 R19 235/55 R19 |
| Park radar | Front and After |
| Cruise system | Cruise control Adaptive cruise control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control Heating |
| Inductive rear tailgate | standard equipment |
| Front seat function | Heating |
| Second row seat function | Heating |
| Head Up Display (HUD) | standard equipment |
Detail pictures
GAC Trumpchi E8 Phev 7 Seats New Energy Vehicle MPV– Wholesale Price From China | Chinese Electric Car for Sale in Lebanon
| Model | Trumpchi E8 |
|---|---|
| Seats | 7 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | Electric (no combustion engine) |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Transport Package | Container |
| Specification | Customized |
| Trademark | Trumpchi E8 |
| Origin | China |









































