Showing 1–12 of 23 results
2026 BYD YUAN PLUS 510km Left Hand Drive Electric Intelligent SUV– Available From China | Source Direct From China UK
Specification
| Models | 510KM transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Oxygen Blue, Ski White |
| Fuel Type | Electric |
| Drive Type | Front Wheel Drive |
| Body Type | SUV |
AITO M5– Buy Direct From China | New Chinese Car for Sale UK
| Specification | Details |
|---|---|
| Model No. | AITO M5 |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Open |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 80 kWh |
| Maximum Cruising Range | 620 km |
| Maximum Motor Power | 200 kW |
| Maximum Motor Torque | 360 N·m |
| Power Classification | 501–800 W |
| Drive Mode | RWD / 4WD |
| Wheelbase | 2880 mm |
| Curb Weight | 2235 kg |
| Certification | CE |
| Dimensions (L × W × H) | 4785 × 1930 × 1620 mm |
| Alternative Specification | 4765 × 1837 × 1515 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
BAIC BJ30– Buy Direct From China | China Car Export UK
| Specification | Details |
|---|---|
| Model No. | BJ30 |
| Brand | BAIC |
| Condition | New |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Seats | 5 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Engine | 1.5T 188 HP L4 |
| Engine Displacement | 1.0–1.6 L |
| Maximum Power | 138 kW (188 PS) |
| Maximum Torque | 305 N·m |
| Fuel Grade | 92# |
| Wheelbase | 2820 mm |
| Service Weight | 1575 kg |
| Tyre Size | 235/65 R18 |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4730 × 1910 × 1790 mm |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
| Origin | China |
BYD EV & Hybrid Cars UK | Seagull, Dolphin, Sealion 7
BYD Seagull 2025 305KM Electric Car – UK Sale
| Feature | 305KM Vitality | 305KM Free | 405KM Flying |
|---|---|---|---|
| Energy | Electric | Electric | Electric |
| Range (CLTC) | 305 km | 305 km | 405 km |
| Power | 55 kW | 55 kW | 55 kW |
| Torque | 135 Nm | 135 Nm | 135 Nm |
| Body | 5-door, 4-seater | 5-door, 4-seater | 5-door, 4-seater |
| Max Speed | 130 km/h | 130 km/h | 130 km/h |
| Battery | LFP | LFP | LFP |
| Drive | FWD | FWD | FWD |
| Motor | Single PMSM | Single PMSM | Single PMSM |
BYD Song L DM-i 2026 Model 160km Beyond Edition– Factory Price From China | Chinese Cars Available UK
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Song L DM-i 2026 Model 160km Beyond Edition |
| Model year | 2014 | |
| Registration date | 2024.08 | |
| Mileage | 8,000 km | |
| Body color | Silver/Gray | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.5L 101 horsepower L4 |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door 5-seat SUV | |
| Standard Capacity | 27kwh | |
| CLTC Pure Electric Range | 160km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane Change Assist, Lane Keeping Assist System, Lane Departure Warning System, Active Braking/Active Safety System, ISOFIX Child Seat Anchors, Automatic Parking Hold |
| Intelligent Configuration Smart Configuration |
Power liftgate, keyless start system, heated steering wheel, fully digital instrument cluster, built-in dashcam, Bluetooth/hands-free calling, telematics connectivity, OTA updates, adaptive headlights, in-cabin PM2.5 filter, cabin air purifier, rear air vents | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan UNI-V– For Sale From China | China Car Export UK
| 英文参数 | Changan unl-v 2023 1.5T Intelligent Pilot Edition |
| Official guide price | 131900CNY |
| Level | compact car |
| Energy type | fuel |
| Time to market | 2323 |
| Engine Model | 1.5T 188hp L4 |
| Max. power (kw) | 138 |
| Maximum power speed | 5500 |
| Emission standards | National VI emission standards |
| Transmission Model | Seven-speed wet dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4680*1838*1430 |
| Number of Passengers | 5 people |
| Max. speed (km/h) | 205 |
| Wheelbase (mm) | 2750 |
| Overall vehicle weight | 1405 |
| Front wheelbase | 1576 |
| Fuel tank capacity | 51 |
| Gearshift method | Manual |
| Number of tires | 4 |
| Tire specification | 235/45 R18 |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Non-opening panoramic sunroof |
| Complete vehicle brake type | Air Brake |
| Inductive rear tailgate | Standard |
| Concealed door handles | Standard |
| Second row seat function | None |
| Head Up Display (HUD) | None |
GAC Honda EA6– Buy Direct From China | Chinese Car Dealer Price UK
| Paremeters | GAC Honda EA6 2026 Deluxe Edition |
| Official guide price | 167800CNY |
| Level | Compact car |
| Energy type | Electric |
| Production date | 2021 |
| Electro motor | Pure electric 184 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 135 |
| Max. torque(N·m) | 300 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4800*1880*1530 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 156 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1610 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 58.8 |
| charging method | Fast charging 0.78 hours Slow charging 10 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/55 R17 |
| Park radar | Rear |
| Cruise system | Cruise control |
| Assisted driving level | None |
| Automatic parking | Standard |
| Sunroof | None |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Forward and backward movement Backrest angle adjustment Height adjustment |
| Second row seat function | None |
| Head Up Display (HUD) | None |
GAC Toyota EA6– For Sale From China | Available for UK Delivery
| Parameter | GAC Toyota EA6 2026 Premium |
| Official guide price | 189800CNY |
| Level | compact car model |
| Energy type | Pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 184 hp |
| CLTC battery range(km) | 510 |
| Max. power (kw) | 135(184Ps) |
| Max. torque(N·m) | 300 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4800x1880x1530 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 156 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1650 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 58.8 |
| charging method | Fast charging 0.78 hours Slow charging 10 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 235/45 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
GAC Toyota iA5– For Sale From China | Export Ready for UK
| Parameter | GAC Toyota iA5 2026 Premium |
| Official guide price | 192800CNY |
| Level | compact car model |
| Energy type | Pure Electric |
| Production date | 2022.03 |
| Electro motor | Pure electric 204 hp |
| CLTC battery range(km) | 580 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 350 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4818x1880x1552 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 155 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1740 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 69.9 |
| charging method | Fast charging 0.75 hours Slow charging 12.5 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 235/45 R18 |
| Park radar | After |
| Cruise system | Fixed speed cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Haval H6 Phev Car Compact Hybrid SUV– Buy Direct From China | Competitive China Price UK
| Specification | Details |
|---|---|
| Model No. | Haval H6 DHT-PHEV 110KM Pleasant Travel Edition |
| Brand | Haval |
| Condition | New |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Steering | Left-Hand Drive |
| Transmission | Automatic |
| Exterior Color | White / Black / Blue / Gray |
| Seats | 5 |
HONDA Fit– For Sale From China | Ready for Export to UK
| Parameter | Honda Fit 2026 Tide Runner Edition pro |
| Official guide price | 107800CNY |
| Level | compact car |
| Energy type | petrol |
| Production date | 2023.04 |
| Engine | 1.5L 124hp L4 |
| Max. power (kw) | 91(124Ps) |
| Max. torque(N·m) | 145 |
| Emission standards | National VI |
| Transmission | CVT (Continuously Variable Transmission) |
| Length (mm) x Width (mm) x Height (mm) | 4081x1694x1537 |
| Body structure | 5-door, 5-seater |
| Max. speed (km/h) | 188 |
| Wheelbase (mm) | 2530 |
| curb weight (kg) | 1147 |
| Fuel tank (L) | 40.0 |
| Displacement (L) | 1.5 |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension/torsion beam longitudinal arm non-independent suspension |
| Tire size | 185/55 R16 |
| Park radar | – |
| Cruise system | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | single sunroof |
| Steering wheel function | Multi-function control/shift |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |












































